<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lancelot and resize feedback</title>
	<atom:link href="http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/</link>
	<description>Free Software Developer and Enthusiast</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ludi</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3627</link>
		<dc:creator>Ludi</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3627</guid>
		<description>Great idea Ivan. KDE should make this the default effect for window resizing. It just not look great (the concept) but also helps to improve the usability, which is always essential.</description>
		<content:encoded><![CDATA[<p>Great idea Ivan. KDE should make this the default effect for window resizing. It just not look great (the concept) but also helps to improve the usability, which is always essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FACORAT Fabrice</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3615</link>
		<dc:creator>FACORAT Fabrice</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3615</guid>
		<description>Another possibility would be to make the border dragged less opaque ( i.e a little bit transparent ). This could even give a fade in effect to the window border against the background.</description>
		<content:encoded><![CDATA[<p>Another possibility would be to make the border dragged less opaque ( i.e a little bit transparent ). This could even give a fade in effect to the window border against the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3612</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 09 Mar 2008 09:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3612</guid>
		<description>&lt;div class=&quot;ivan&quot;&gt;
&lt;b&gt;@Lou&lt;/b&gt;
You should make a feature request for that for Oxygen theme on bugs.kde.org</description>
		<content:encoded><![CDATA[<div class="ivan">
<b>@Lou</b><br />
You should make a feature request for that for Oxygen theme on bugs.kde.org</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3609</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Sun, 09 Mar 2008 02:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3609</guid>
		<description>Hi

While you&#039;re at it
here&#039;s something 
that I would find 
helpful.

I there a way to 
make the scrollbar
a different width.

Often times when I goto grab the
scrollbar the mouse grabs the edge of
the app and I end
up resizing it instead. If I could
have a preference
for that then I could make it as 
wide as I want. It 
takes way too much effort to guide
the mouse and grab 
a very narrow piece.

On the same topic 
it would also be helpful if when the 
mouse is over the scrollbar that the
resize function would be de-activated . That
way if I overshoot the scrollbar and accidentally clik
on the edge of the app I would not find myself doing
an unintended resize. It&#039;s a real pain.

Thanks

Lou</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>While you&#8217;re at it<br />
here&#8217;s something<br />
that I would find<br />
helpful.</p>
<p>I there a way to<br />
make the scrollbar<br />
a different width.</p>
<p>Often times when I goto grab the<br />
scrollbar the mouse grabs the edge of<br />
the app and I end<br />
up resizing it instead. If I could<br />
have a preference<br />
for that then I could make it as<br />
wide as I want. It<br />
takes way too much effort to guide<br />
the mouse and grab<br />
a very narrow piece.</p>
<p>On the same topic<br />
it would also be helpful if when the<br />
mouse is over the scrollbar that the<br />
resize function would be de-activated . That<br />
way if I overshoot the scrollbar and accidentally clik<br />
on the edge of the app I would not find myself doing<br />
an unintended resize. It&#8217;s a real pain.</p>
<p>Thanks</p>
<p>Lou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sutoka</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3607</link>
		<dc:creator>Sutoka</dc:creator>
		<pubDate>Sun, 09 Mar 2008 02:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3607</guid>
		<description>I think its a great idea! I&#039;d love for this to be added to KWin (maybe pulsating if you have composite, just the color otherwise?).</description>
		<content:encoded><![CDATA[<p>I think its a great idea! I&#8217;d love for this to be added to KWin (maybe pulsating if you have composite, just the color otherwise?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Растягиваемый Lancelot</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3605</link>
		<dc:creator>Растягиваемый Lancelot</dc:creator>
		<pubDate>Sat, 08 Mar 2008 23:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3605</guid>
		<description>[...] Lancelot старается не отставать от Аарона Сейго и недавно добавил возможность изменять размер этого меню. Делается это вполне стандартным образом: хватанием и [...]</description>
		<content:encoded><![CDATA[<p>[...] Lancelot старается не отставать от Аарона Сейго и недавно добавил возможность изменять размер этого меню. Делается это вполне стандартным образом: хватанием и [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3600</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3600</guid>
		<description>&lt;div class=&quot;ivan&quot;&gt;
As you can see, I have moved the &quot;it will be themable&quot; above the picture so that (hopefully) I don&#039;t get the &#039;design sucks&#039; comments anymore. :)

&lt;i&gt;The red&lt;/i&gt; is chosen to be noticeable in the screenshots. What it will look like in the end is still a big mystery... maybe even SVG themability... we&#039;ll see.

I could propose this to kwin developers. The rest would be on them :)

p.s. DE consistency is a good thing, but I have already broke it in many places with Lancelot (all in the name of science and experiments) that I don&#039;t care too much to break it again.

Naturally, Lancelot will be shipped with not-consistent options turned off by default. The user will be able to choose to go /the other way/ and unleash the fury of inconsistencies :)
&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div class="ivan">
As you can see, I have moved the &#8220;it will be themable&#8221; above the picture so that (hopefully) I don&#8217;t get the &#8216;design sucks&#8217; comments anymore. <img src='http://ivan.fomentgroup.org/blog/wp-content/plugins/smilies-themer/kopete/smile.png' alt=':)' class='wp-smiley' /> </p>
<p><i>The red</i> is chosen to be noticeable in the screenshots. What it will look like in the end is still a big mystery&#8230; maybe even SVG themability&#8230; we&#8217;ll see.</p>
<p>I could propose this to kwin developers. The rest would be on them <img src='http://ivan.fomentgroup.org/blog/wp-content/plugins/smilies-themer/kopete/smile.png' alt=':)' class='wp-smiley' /> </p>
<p>p.s. DE consistency is a good thing, but I have already broke it in many places with Lancelot (all in the name of science and experiments) that I don&#8217;t care too much to break it again.</p>
<p>Naturally, Lancelot will be shipped with not-consistent options turned off by default. The user will be able to choose to go /the other way/ and unleash the fury of inconsistencies <img src='http://ivan.fomentgroup.org/blog/wp-content/plugins/smilies-themer/kopete/smile.png' alt=':)' class='wp-smiley' />
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Monov</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3599</link>
		<dc:creator>Stefan Monov</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3599</guid>
		<description>idea&#039;s nice. design sucks but that can improve.</description>
		<content:encoded><![CDATA[<p>idea&#8217;s nice. design sucks but that can improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mactalla</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3598</link>
		<dc:creator>mactalla</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3598</guid>
		<description>I really like that idea!
And I agree about the integration, it would be great to have it use the colour scheme&#039;s highlight colour (ie. when hovering over the scrollbar in the Oxygen theme).  And then integrate it KDE-wide would be awesome!</description>
		<content:encoded><![CDATA[<p>I really like that idea!<br />
And I agree about the integration, it would be great to have it use the colour scheme&#8217;s highlight colour (ie. when hovering over the scrollbar in the Oxygen theme).  And then integrate it KDE-wide would be awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uwe Thiem</title>
		<link>http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/comment-page-1/#comment-3595</link>
		<dc:creator>Uwe Thiem</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/2008/03/08/lancelot-and-resize-feedback/#comment-3595</guid>
		<description>Hi Ivan,

the idea is good, though I find red a wee bit intrusive. Anyway, a way more important thing: This feature should be KDE-wide available but not just in one application. I mean consistency is the most important property of a DE.</description>
		<content:encoded><![CDATA[<p>Hi Ivan,</p>
<p>the idea is good, though I find red a wee bit intrusive. Anyway, a way more important thing: This feature should be KDE-wide available but not just in one application. I mean consistency is the most important property of a DE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

