<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivan Čukić</title>
	<atom:link href="http://ivan.fomentgroup.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan.fomentgroup.org/blog</link>
	<description>Free Software Developer and Enthusiast</description>
	<lastBuildDate>Sun, 09 Jun 2013 09:20:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Writing a KWin effect in CoffeeScript</title>
		<link>http://ivan.fomentgroup.org/blog/2013/06/08/writing-a-kwin-effect-in-coffeescript/</link>
		<comments>http://ivan.fomentgroup.org/blog/2013/06/08/writing-a-kwin-effect-in-coffeescript/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 14:01:38 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2013/06/08/writing-a-kwin-effect-in-coffeescript/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[CoffeeScript]]></category>
		<category><![CDATA[KWin]]></category>
		<category><![CDATA[planetKDE]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1501</guid>
		<description><![CDATA[If you realize you don&#8217;t like JavaScript as much as everybody around you seems to, but still want to write platform-independent KWin scripts or effects, you can try out its most promising alternative &#8211; CoffeeScript The code below creates a KWin effect that fades and zooms in the windows when a user switches the activities. [...]]]></description>
				<content:encoded><![CDATA[<p>If you realize you don&#8217;t like JavaScript as much as everybody around you seems to, but still want to write platform-independent KWin scripts or effects, you can try out its most promising alternative &#8211; <a href="http://coffeescript.org/" target="_blank">CoffeeScript</a></p>
<p>The code below creates a KWin effect that fades and zooms in the windows when a user switches the activities.</p>
<p><strong>Edit:</strong> Fixed a small bug. Now it works quite well!</p>
<pre>
<font color="gray"># Martin G. likes defining variables in a namespace,
# so we are not going to make him angry - 
# we are creating a namespace that has only one
# variable in it - the duration</font>

activitySwitchEffect =
    duration: animationTime(250)

<font color="gray"># We don't really need anything else in the namespace
# for this simple example since we are about to abuse
# lambdas (aka anonymous functions) all over the place.</font>

<font color="gray"># We are connecting our function to the
# currentActivityChanged signal, and processing
# all the main windows we can find</font>

effects.currentActivityChanged.connect (activity) ->
    effects.stackingOrder.map (client) ->
        if (activity in client.activities &#038;&#038; client.visible)

            <font color="gray"># If the client should be shown in
            # the current activity, we are starting
            # the animations - one to fade the window in
            # and another to scale it.</font>

            animate(
                window: client
                animations: [
                    type:     Effect.Opacity
                    duration: activitySwitchEffect.duration
                    from:     0
                    to:       1
                ]
            )

            animate(
                window: client
                animations: [
                    type:     Effect.Scale
                    duration: activitySwitchEffect.duration
                    curve:    QEasingCurve.OutCubic
                    from:     0
                ]
            )

<font color="gray"># And that's it!</font>
</pre>
<p>Mind that this is only for demonstration &#8211; it has a few bugs in it <img src='http://ivan.fomentgroup.org/blog/wp-content/plugins/smilies-themer/kopete/smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2013/06/08/writing-a-kwin-effect-in-coffeescript/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A peculiar development setup</title>
		<link>http://ivan.fomentgroup.org/blog/2013/06/04/a-peculiar-development-setup/</link>
		<comments>http://ivan.fomentgroup.org/blog/2013/06/04/a-peculiar-development-setup/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 08:34:06 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2013/06/04/a-peculiar-development-setup/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[planetKDE]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1493</guid>
		<description><![CDATA[I always liked to keep the things clean, so the idea of having development environments for both KDE SC 4.x and KF5 on the same machine was not something that thrilled me. Apart from that, when I realized my versions of mesa+xcb are crashing the new plasma, I decided to go to the other side [...]]]></description>
				<content:encoded><![CDATA[<p>I always liked to keep the things clean, so the idea of having development environments for both <a href="http://www.kde.org/" class="kblinker" target="_blank">KDE</a> SC 4.x and KF5 on the same machine was not something that thrilled me. Apart from that, when I realized my versions of mesa+xcb are crashing the new <a href="http://plasma.kde.org/" class="kblinker" target="_blank">plasma</a>, I decided to go to the other side &#8211; the <b>weird</b> side.</p>
<p>My laptop is now dedicated to the new plasma developments, while my main system remains on the 4.x branch.</p>
<p><a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2013/06/setup.jpg"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2013/06/setup-600x337.jpg" alt="My Setup" width="600" height="337" class="alignright size-large wp-image-1495" /></a></p>
<p>The problem is that the laptop is much slower than my main machine, has a small screen and keyboard which makes writing code on it painful. That is why I don&#8217;t use it directly &#8211; I work on my main system, while everything executes on the little guy. Everything, but compilation. Thankfully, the <a href="http://en.opensuse.org/Icecream">icecream</a> distributed compilation system works without a glitch on any distribution although it was created by opensuse KDE people (kudos!).</p>
<p>I have to say that this is perfect &#8211; I can crash anything ranging from kded to kwin and plasma without interrupting my workflow, and can test plasma on a slower device so that I don&#8217;t introduce some big performance issues that I wouldn&#8217;t even notice on a real computer.</p>
<p><img src="http://akademy2013.kde.org/sites/akademy2013.kde.org/files/Ak2013Badge2.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2013/06/04/a-peculiar-development-setup/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Resource scoring not in Nepomuk anymore (mainly for developers)</title>
		<link>http://ivan.fomentgroup.org/blog/2013/05/28/resource-scoring-not-in-nepomuk-anymore/</link>
		<comments>http://ivan.fomentgroup.org/blog/2013/05/28/resource-scoring-not-in-nepomuk-anymore/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:43:11 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2013/05/28/resource-scoring-not-in-nepomuk-anymore/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Nepomuk]]></category>
		<category><![CDATA[planetKDE]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1489</guid>
		<description><![CDATA[Since we are not using kao:ResourceScoreCache anywhere in core KDE software, Vishesh asked me to disable pushing those into Nepomuk. This post is aimed to 3rd party developers that might have been using the RSC in their software or relying on file/document/resource scoring related to activities in any manner. If you are one of those, [...]]]></description>
				<content:encoded><![CDATA[<p>Since we are not using kao:ResourceScoreCache anywhere in core <a href="http://www.kde.org/" class="kblinker" target="_blank">KDE</a> software, Vishesh asked me to disable pushing those into Nepomuk.</p>
<p>This post is aimed to 3rd party developers that might have been using the RSC in their software or relying on file/document/resource scoring related to activities in any manner.</p>
<p>If you are one of those, contact me, and we&#8217;ll see whether we can do something about it that will satisfy both you and Vishesh <img src='http://ivan.fomentgroup.org/blog/wp-content/plugins/smilies-themer/kopete/smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2013/05/28/resource-scoring-not-in-nepomuk-anymore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News and answers (Plasma, Lancelot, etc.)</title>
		<link>http://ivan.fomentgroup.org/blog/2013/03/13/news-and-answers-plasma-lancelot-etc/</link>
		<comments>http://ivan.fomentgroup.org/blog/2013/03/13/news-and-answers-plasma-lancelot-etc/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:43:08 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2013/03/13/news-and-answers-plasma-lancelot-etc/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Lancelot]]></category>
		<category><![CDATA[planetKDE]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Shelf]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1464</guid>
		<description><![CDATA[Me again. I haven&#8217;t been online for a week &#8211; went on some pub crawls in Dublin : ) &#8211; so I haven&#8217;t been able to reply to the comments to my last post which showed some nice things coming to Plasma. BSmith1012: I love the simplicity and extra effort you put into making it [...]]]></description>
				<content:encoded><![CDATA[<p>Me again. I haven&#8217;t been online for a week &#8211; went on some pub crawls in Dublin : ) &#8211; so I haven&#8217;t been able to reply to the comments to my <a href="http://ivan.fomentgroup.org/blog/2013/03/05/whatever-you-want-whatever-you-like/">last post</a> which showed some nice things coming to <a href="http://plasma.kde.org/" class="kblinker" target="_blank">Plasma</a>.</p>
<p><strong>BSmith1012:</strong> <em>I love the simplicity and extra effort you put into making it flexible. I know how much you hate icon views, and yet still made it possible to use in your example, so I appreciate that.</p>
<p>http://forum.kde.org/viewtopic.php?f=83&#038;t=89572</p>
<p>I posted this in the <a href="http://www.kde.org/" class="kblinker" target="_blank">kde</a> Brainstorm ages ago. If you release something like the screenshot that can include all of my favorite applications as Icons, I’d prolly be happy with that and I feel like many others will appreciate it as well. Thanks for all of the hard work!</em></p>
<p><strong>Answer:</strong> True, I&#8217;m not a fan of icon views, but there were a lot of requests to have those in both <a href="http://lancelot.fomentgroup.org/" class="kblinker" target="_blank">lancelot</a> and kickoff. This didn&#8217;t take much effort now that we have QML. When this is finished, it will be rather easy to recreate kickoff, kickoff with icon view, or any other launcher you are used to. I do intend to create a few different layouts that will be shipped by default with the main launcher.</p>
<p>&#8212;</p>
<p><strong>Fitzcarraldo:</strong> <em>Lancelot (currently 1.9.5) is my launcher of choice, so I am interested to read about Lancelot 2. Can you give us a rough idea when Lancelot 2 might be released?</em></p>
<p><strong>Answer:</strong> I&#8217;m not sure when it will be released. I don&#8217;t really expect it for the next version of KDE Plasma. I might publish a preview version out-of-kde-sc-schedule for testing purposes.</p>
<p>&#8212;</p>
<p><strong>sir_herrbatka:</strong> <em>Where the code is hosted? I would like to test it.</em></p>
<p><strong>Answer:</strong> The code is currently at <a href="http://quickgit.kde.org/?p=scratch%2Fivan%2Flancelot-qml.git">kde:scratch/ivan/lancelot-qml</a>. The main applet is mostly for testing the infrastructure I&#8217;m making. In terms of features, it is nothing close to the current version of Lancelot, though it does look similar.</p>
<p>The important thing is that it will not screw up your regular installation &#8211; the applet is differently named.</p>
<p><a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2013/03/lancelot.png"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2013/03/lancelot-600x551.png" alt="Lancelot QML" width="600" height="551" class="alignright size-large wp-image-1483" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2013/03/13/news-and-answers-plasma-lancelot-etc/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Whatever you want, whatever you like</title>
		<link>http://ivan.fomentgroup.org/blog/2013/03/05/whatever-you-want-whatever-you-like/</link>
		<comments>http://ivan.fomentgroup.org/blog/2013/03/05/whatever-you-want-whatever-you-like/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:05:20 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2013/03/05/whatever-you-want-whatever-you-like/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Lancelot]]></category>
		<category><![CDATA[planetKDE]]></category>
		<category><![CDATA[QML]]></category>
		<category><![CDATA[Shelf]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1441</guid>
		<description><![CDATA[There are some news in the Plasma, Lancelot, Shelf, QML components, blah blah whoop whoop land. As some of the people have noticed from the previous screenshots, I&#8217;ve begun working on a QML port of Lancelot. The Launcher building toolkit In Lancelot 1, I decided that it would be awesome to allow people to put [...]]]></description>
				<content:encoded><![CDATA[<p>There are some news in the <a href="http://plasma.kde.org/" class="kblinker" target="_blank">Plasma</a>, <a href="http://lancelot.fomentgroup.org/" class="kblinker" target="_blank">Lancelot</a>, Shelf, QML components, blah blah whoop whoop land. As some of the people have noticed from the previous screenshots, I&#8217;ve begun working on a QML port of Lancelot.</p>
<h2>The Launcher building toolkit</h2>
<p>In Lancelot 1, I decided that it would be awesome to allow people to put parts of it on the desktop or panel or wherever even without using the Lancelot menu. Those were implemented as the Shelf (formerly known as Lancelot Parts) applet.</p>
<p>This time, for what will be known as Lancelot 2 I decided to go one step further &#8211; to break everything into QML components, be it data models or UI elements.</p>
<p><a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2013/03/lancelot-components.png"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2013/03/lancelot-components-600x355.png" alt="Lancelot UI Components" width="600" height="355" class="alignright size-large wp-image-1442" /></a></p>
<p>Now, you need only a few lines of QML to replicate the same functionality of the Shelf applet (the first column in the screenshot). The second is essentially the same, but uses the IconView.</p>
<pre>
LancelotComponents.ListView {
    modelsList: [
        LancelotModels.FavoriteApplications {},
        LancelotModels.ContactsTelepathy {},
        LancelotModels.Devices {}
    ]
}
</pre>
<p>You don&#8217;t need to stop there &#8211; you can create custom widgets and pass custom delegates (third column), custom item views (all the models have the same API) etc.</p>
<h2>Lancelot specific</h2>
<p>The menu itself is also going to be as changeable as possible &#8211; now that the UI is based on QML, the users will be able to create different layouts, and share them on the <a href="http://kde-look.org">kde-look.org</a>. So, for anyone who desired a simpler menu, a menu that shows the items in a grid of icons, and not in a list, for anyone who &#8230; I can only say &#8211; it will be possible.</p>
<p>It will even be possible to create a telepathy quick-send-message applet if you want to.</p>
<p><a href="http://ivan.fomentgroup.org/blog/2009/04/01/raptor-mode-for-lancelot/">Maybe even the April 1st joke from a few years ago</a> will be a fair game.</p>
<p><a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2009/04/lancelot-raptor.png"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2009/04/lancelot-raptor-300x237.png" alt="Lancelot - Raptor Mode" class="alignright size-medium wp-image-493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2013/03/05/whatever-you-want-whatever-you-like/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nothing is easy</title>
		<link>http://ivan.fomentgroup.org/blog/2013/02/15/nothing-is-easy/</link>
		<comments>http://ivan.fomentgroup.org/blog/2013/02/15/nothing-is-easy/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 00:12:32 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2013/02/15/nothing-is-easy/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[Lancelot]]></category>
		<category><![CDATA[planetKDE]]></category>
		<category><![CDATA[Shelf]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1436</guid>
		<description><![CDATA[With a title of a great Jethro Tull song, and a teaser screenshot, I&#8217;m ending this post.]]></description>
				<content:encoded><![CDATA[<p>With a title of a great Jethro Tull song, and a teaser screenshot, I&#8217;m ending this post.</p>
<p><a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2013/02/nothing-is-easy.png"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2013/02/nothing-is-easy-90x300.png" alt="Nothing Is Easy" width="90" height="300" class="alignright size-medium wp-image-1437" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2013/02/15/nothing-is-easy/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Activities need a volunteer or two</title>
		<link>http://ivan.fomentgroup.org/blog/2013/02/01/activities-voluntee/</link>
		<comments>http://ivan.fomentgroup.org/blog/2013/02/01/activities-voluntee/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:31:52 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2013/02/01/activities-voluntee/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[planetKDE]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1433</guid>
		<description><![CDATA[Good day everyone. I need a brave soul (or two) who have the guts to add a long-standing missing feature to the Activities system &#8230; THE UNIT TESTING FRAMEWORK &#8230; I know, I know. It is far from being a thrilling work, but everyone would benefit from it. I&#8217;ve started introducing asserts all over the [...]]]></description>
				<content:encoded><![CDATA[<p>Good day everyone. I need a brave soul (or two) who have the guts to add a long-standing missing feature to the Activities system &#8230;</p>
<p><b>THE UNIT TESTING FRAMEWORK</b></p>
<p>&#8230; I know, I know. It is far from being a thrilling work, but everyone would benefit from it.</p>
<p>I&#8217;ve started introducing asserts all over the code to make it more predictable and tested at runtime, but that is not enough. Asserts are there to check whether somebody is abusing kactivitymanagerd, while unit testing will be for when we (whoever works on kamd) are using some methods in a wrong fashion.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2013/02/01/activities-voluntee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glow with the power of Awesome</title>
		<link>http://ivan.fomentgroup.org/blog/2012/12/09/glow-with-the-power-of-awesome/</link>
		<comments>http://ivan.fomentgroup.org/blog/2012/12/09/glow-with-the-power-of-awesome/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 21:49:47 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2012/12/09/glow-with-the-power-of-awesome/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[planetKDE]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Slim Glow]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1419</guid>
		<description><![CDATA[Marco announced a new version (rework) of the Air theme for Plasma. That reminded me of the fact I forgot to blog about the new version of Slim Glow that will be in 4.10. The most noticeable change is that the system tray icons, share-like-connect icons, and others are now based on the awesome Font [...]]]></description>
				<content:encoded><![CDATA[<p>Marco announced a new version (rework) of the Air theme for <a href="http://plasma.kde.org/" class="kblinker" target="_blank">Plasma</a>.</p>
<p>That reminded me of the fact I forgot to blog about the new version of Slim Glow that will be in 4.10.</p>
<p>The most noticeable change is that the system tray icons, share-like-connect icons, and others are now based on the awesome Font Awesome by Dave Gandy (http://fortawesome.github.com/Font-Awesome)</p>
<p><a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/12/slim-glow1.jpg"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/12/slim-glow1.jpg" alt="" title="Slim Glow" width="450" class="alignright size-full wp-image-1420" /></a></p>
<p>The second is that it is now even slimmer. The desktop widgets have smaller border, especially those like the folder view.</p>
<p><a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/12/slim-glow2.jpg"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/12/slim-glow2-300x286.jpg" alt="" title="Slim Glow" width="300" height="286" class="alignright size-medium wp-image-1424" /></a></p>
<p>The theme is now again a regular citizen of <a href="http://www.kde.org/" class="kblinker" target="_blank">kde</a>-look.org. Since the non-default themes were moved from standard installations into kdegraphics module, I started receiving requests to make the theme available through the Get Hot New Stuff since rarely anyone wants to install <strike>kdegraphics</strike> kdeartwork. I understood the desire for this, so I complied.</p>
<p><a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/12/slim-glow3.png"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/12/slim-glow3-300x168.png" alt="" title="Slim Glow" width="300" height="168" class="alignright size-medium wp-image-1425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2012/12/09/glow-with-the-power-of-awesome/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Firefox and Chromium addon hackers needed [Activities]</title>
		<link>http://ivan.fomentgroup.org/blog/2012/10/17/firefox-and-chromium-addon-hackers-needed/</link>
		<comments>http://ivan.fomentgroup.org/blog/2012/10/17/firefox-and-chromium-addon-hackers-needed/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 19:10:02 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2012/10/17/firefox-and-chromium-addon-hackers-needed/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[planetKDE]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1410</guid>
		<description><![CDATA[Hi all. While we all love and cherish our KDE browsers (Konq and rekonq) there are many users of Firefox and Chromium. And they can not use share-like-connect, they can not have their web-pages linked to activities, they can not &#8230; Is there a brave soul in our community (or a few brave souls) that [...]]]></description>
				<content:encoded><![CDATA[<p>Hi all.</p>
<p>While we all love and cherish our <a href="http://www.kde.org/" class="kblinker" target="_blank">KDE</a> browsers (Konq and rekonq) there are many users of Firefox and Chromium. And they can not use share-like-connect, they can not have their web-pages linked to activities, they can not &#8230;</p>
<p>Is there a brave soul in our community (or a few brave souls) that are willing to write a small addon for any of the aforementioned programs that will</p>
<ul style="padding: 1em; padding-left:3em">
<li>know when a URL is loaded in a tab</li>
<li>know when the user switches between tabs</li>
<li>know the windowID of the window in which the tab resides, and</li>
<li>and report those events to the activity manager?</li>
</ul>
<p>Talking to the activity manager is the easiest part of it all, it has C bindings, it is a d-bus service, so take your pick.</p>
<p>If you&#8217;re interested, please write to us on <a href="http://plasma.kde.org/" class="kblinker" target="_blank">plasma</a>-devel at kde.org</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2012/10/17/firefox-and-chromium-addon-hackers-needed/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Welcome to the family [Activities, Apps, SLC]</title>
		<link>http://ivan.fomentgroup.org/blog/2012/10/15/welcome-to-the-family-activities-apps-slc/</link>
		<comments>http://ivan.fomentgroup.org/blog/2012/10/15/welcome-to-the-family-activities-apps-slc/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:16:42 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://ivan.fomentgroup.org/blog/2012/10/15/welcome-to-the-family-activities-apps-slc/">Ivan Čukić</span></dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Calligra]]></category>
		<category><![CDATA[planetKDE]]></category>
		<category><![CDATA[Share-Like-Connect]]></category>
		<category><![CDATA[SLC]]></category>

		<guid isPermaLink="false">http://ivan.fomentgroup.org/blog/?p=1397</guid>
		<description><![CDATA[You say you want a revolution Well, you know We all want to change the world You tell me that it&#8217;s evolution Well, you know We all want to change the world ~ The Beatles (John Lennon) I don&#8217;t know whether it is revolution, or evolution, but my favourite ideas that the Plasma team thought [...]]]></description>
				<content:encoded><![CDATA[<p><center><em>You say you want a revolution<br />
Well, you know<br />
We all want to change the world<br />
You tell me that it&#8217;s evolution<br />
Well, you know<br />
We all want to change the world</em><br />
~ The Beatles (John Lennon)</center></p>
<p>
<a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/10/calligra-slc.png"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/10/calligra-slc-300x231.png" alt="Calligra-SLC" title="Calligra-SLC" width="300" height="231" class="alignright size-medium wp-image-1398" /></a></p>
<p>I don&#8217;t know whether it is revolution, or evolution, but my favourite ideas that the <a href="http://plasma.kde.org/" class="kblinker" target="_blank">Plasma</a> team thought of a long time ago are finally getting to the users.
</p>
<p>
It is quite nice to see the positive experiences with the activities system in Plasma 4.9 all around the web. And that was just the tip of the iceberg. There are a few nice things coming to the following release.
</p>
<p>
The top feature for me is going to be the Share-Like-Connect applet, and the document scoring based on the usage. Lately, I&#8217;ve been on a patching spree to increase the number of applications that support activities and the number has increased substantially. Currently, these are the supported applications:</p>
<ul style="padding: 1em; padding-left:3em">
<li>Dolphin</li>
<li>Gwenview</li>
<li>Kate and KWrite</li>
<li>Okular</li>
<li>Words, Stage and the rest of the Calligra family (except for Kexi which will be patched soon)</li>
<li>GVim</li>
</ul>
<p>I plan to add a few applications to this list before the hard feature freeze slaps me in the face.</p>
<p>Thankfully, I&#8217;m not alone in this endeavour. (<b>Edit:</b> added the link for the following text) <a href="http://liveblue.wordpress.com/2012/10/16/all-kde-edu-apps-with-kactivities-on-4-10/">Tomaz Canabrava&#8217;s army of students are going through KDE&#8217;s extragear</a> and doing the same thing I&#8217;m doing in integral parts of <a href="http://www.kde.org/" class="kblinker" target="_blank">KDE</a> SC. This really offloads a lot of work off my shoulders so big kudos to them!</p>
<p><a href="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/10/kamdsettings.png"><img src="http://ivan.fomentgroup.org/blog/wp-content/uploads/2012/10/kamdsettings-300x200.png" alt="Activities Settings" title="Activities Settings" width="300" height="200" class="alignright size-medium wp-image-1400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.fomentgroup.org/blog/2012/10/15/welcome-to-the-family-activities-apps-slc/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
